Signature
Signature that terminals returns is .PNG image coded in Base64 format.
Extended Data for Responses
The table below lists the fields that may be returned in the ExtendedDataByApplication section of a response when GetExtendedData is set to true.
| Parameter | Comment | DvPay | DvPay Lite |
|---|---|---|---|
AcntFirst4 | First 4 digits of PAN. | ||
AcntLast4 | Last 4 digits of PAN. | ||
AcqRefData | Long acquirer reference ID (used in Mercury/Vantiv processor). | ||
Amount | Reflects the transaction amount provided in SPIn request. | ||
AppName | Application name (Settlement only). | ||
AVSRsp | AVS response from the payment host. | ||
BatchNum | Current batch number. | ||
BIN | BIN of the card. | ||
CardType | Card type/processing network. Enum values: VISA, MASTERCARD, AMEX (American Express), DISCOVER, PAYPAL, DINERSCLUB, JCB, CUP (China Union Pay), ENROUTE, DEBIT, EBT. | ||
Cashback | Cashback amount. | ||
ClerkId | Clerk/server ID. | ||
ControlNum | Fiscal control number. | ||
Cust1 | Custom prompt #1 title (see Cust1 field). | ||
Cust1Value | Value entered by user during #1 custom prompt. | ||
Cust2 | Custom prompt #2 title (see Cust2 field). | ||
Cust2Value | Value entered by user during #2 custom prompt. | ||
Cust3 | Custom prompt #3 title (see Cust3 field). | ||
Cust3Value | Value entered by user during #3 custom prompt. | ||
CVVRsp | CVV response from the payment host. | ||
DISC | Debit discount amount. | ||
Donation | Donation amount. | ||
EBTCashAvailBalance | EBT Cash available balance. | ||
EBTCashBeginBalance | EBT Cash begin balance. | ||
EBTCashLedgerBalance | EBT Cash ledger balance. | ||
EBTFSAvailBalance | EBT SNAP available balance. | ||
EBTFSBeginBalance | EBT SNAP begin balance. | ||
EBTFSLedgerBalance | EBT SNAP ledger balance. | ||
EntryType | Entry method used to provide card data. Enum values: Swipe, Manual, CHIP, Specific, Contactless, CHIP Contactless, CHIP/Swipe (Fallback only), CHIP/Manual (Fallback only), CHIP Contactless/Swipe (Fallback only), CHIP Contactless/Manual (Fallback only). | ||
ExpDate | Card expiry date. | ||
Fee | Total fee amount. | ||
InvNum | Transaction invoice number. If invoice number is missing, transaction number will be used instead. | ||
Language | Transaction language. Enum values: English, French, Hebrew (AURA only). | ||
Name | URL-encoded cardholder name. | ||
NumTrans | The number of transactions within batch (Settlement only). | ||
Receipt | Settlement report copy (Settlement copy, for more see Digital Receipt format). | ||
RefNo | Mercury/Vantiv reference number. | ||
RewardCode | Loyalty promo code. | ||
RewardQR | Loyalty QR code. | ||
Rsp | Response code (Settlement only). Enum values: 0 – success, 1 – failure. | ||
RwdBalance | Loyalty balance. | ||
RwdIssued | Loyalty reward issued. | ||
RwdPoints | Loyalty points acquired. | ||
SHFee | Service and Handling Fee, if enabled. | ||
Status | Payment host response message (Settlement only). | ||
SVC | Debit surcharge amount. | ||
TableNum | Table number. | ||
TaxAmount | Commercial tax amount. | ||
TaxCity | Fiscal city tax amount. | ||
TaxState | Fiscal state tax amount. | ||
TicketNum | Ticket number. | ||
Tip | Tip amount. | ||
TipAmt | Total tip amount (Settlement only). | ||
TotalAmt | Total transaction amount. |
Last updated on