Processor Response Codes & Messages
TSYS
Response Codes | Response Messages | Processor Response Definition | Meaning |
---|---|---|---|
00 | APPROVAL | Approved and completed | Transaction approved and successfully completed. |
01 | CALL | Refer to issuer | Refer the cardholder to the issuer. |
02 | CALL | Refer to issuer-Special condition | Refer the cardholder to the issuer for a special condition. |
03 | TERM ID ERROR | Invalid Merchant ID | Invalid Merchant ID. |
04 | HOLD-CALL | Pick up card (no fraud) | Lost card used to perform the transaction. Requesting the merchant to retain the card, but with no suspicion of fraudulent activity. |
05 | DECLINE | Do not honor | Transaction was declined by the processor. |
06 | ERROR | General error | General error. |
07 | HOLD-CALL | Pick up card, special condition (fraud account) | Lost card used to perform the transaction. Suspicion of fraud account. |
08 | APPROVAL | Honor Mastercard with ID | |
10 | PARTIAL APPROVAL | Partial approval for the authorized amount returned in Group III version 022 | Partial approval granted for the authorized amount returned in Group III version 022. |
11 | APPROVAL | VIP approval | Transaction approved with VIP status. |
12 | INVALID TRANS | Invalid transaction | Invalid transaction. |
13 | AMOUNT ERROR | Invalid amount | The amount is invalid. |
14 | CARD NO. ERROR | Invalid card number | The card number is invalid. |
15 | NO SUCH ISSUER | No such issuer | The issuer does not exist. |
19 | RE ENTER | Re-enter transaction | Packet Format Error. Re-enter the transaction. |
21 | NO ACTION TAKEN | Unable to back out transaction | Unable to cancel the transaction. |
25 | NO CARD NUMBER | Unable to locate the account number | The account number could not be found. |
28 | NO REPLY | File is temporarily unavailable | Transaction timed out with no response from the issuer. |
30 | MSG FORMAT ERROR | Transaction was improperly formatted | The transaction format is incorrect. |
39 | NO CREDIT ACCT | No credit account | Credit card is not supported. |
41 | HOLD-CALL | Lost card, pick up (fraud account) | Lost card used to perform the transaction. Suspicion of fraud account. |
43 | HOLD-CALL | Stolen card, pick up (fraud account) | Card used to perform the transaction is stolen. Suspicion of fraud account. |
46 | CLOSED ACCOUNT | Closed account | The cardholder's bank account has been closed. |
51 | DECLINE | Insufficient funds | The transaction was declined because there were insufficient funds in the cardholder's bank account. |
52 | NO CHECK ACCOUNT | No checking account | The account is invalid. |
53 | NO SAVE ACCOUNT | No savings account | The account is invalid. |
54 | EXPIRED CARD | Expired card | The card has expired. |
55 | WRONG PIN | Incorrect PIN | Incorrect PIN used during the transaction. |
57 | SERV NOT ALLOWED | Transaction not permitted-Card | The transaction is not permitted for this card. |
58 | SERV NOT ALLOWED | Transaction not permitted-Terminal | The transaction is not permitted on this terminal. |
59 | SUSPECTED FRAUD | Suspected fraud | Suspected fraud account. |
61 | EXC APPR AMT LIM | Exceeds approval amount limit | The transaction amount has exceeded the approved amount limit. |
62 | DECLINE | Invalid service code, restricted | The transaction was declined due to an invalid or restricted service code. |
63 | SEC VIOLATION | Security violation | Transaction violates SEC (Securities and Exchange Commission) laws. |
65 | EXC W/D FREQ LIM | Exceeds withdrawal frequency limit | The transaction withdrawal has exceeded the withdrawal frequency limit. |
6P | VERIF DATA FAILD | Verification data failed | Data verification has failed. |
75 | PIN EXCEEDED | Allowable number of PIN-entry tries exceeded | PIN Entry limit has been exceeded. |
76 | UNSOLIC REVERSAL | Unable to locate, no match | Unable to locate the original transaction and so the transaction cannot be reinitiated. |
77 | NO ACTION TAKEN | Inconsistent, reversed, or repeat data | Unable to process the transaction request, and no action has been taken. |
78 | NO ACCOUNT | Blocked, first used transaction from new cardholder, and card not properly unblocked | First transaction from a new cardholder failed due to the card not being properly activated or unblocked by the issuer. |
79 | ALREADY REVERSED | Already reversed at switch | Transaction has already been reversed by switch. |
80 | NO IMPACT | No Financial impact (used in reversal responses to decline originals) | This response indicates there was no financial impact, typically used in reversal scenarios where the original transaction was declined. |
81 | ENCRYPTION ERROR | Cryptographic error | Card data error. Encryption was unsuccessful. |
82 | INCORRECT CVV | CVV data is not correct Or Offline PIN authentication interrupted | The CVV data is incorrect or the offline PIN authentication was interrupted. |
83 | CANT VERIFY PIN | Cannot verify PIN | Cannot verify the PIN used during the transaction. |
85 | CARD OK | No reason to decline | The card is okay and there is no reason to decline the transaction. |
86 | CANT VERIFY PIN | Cannot verify PIN | Unable to verify the PIN. |
91 | NO REPLY | Issuer or switch is unavailable | No reply. Either the card issuer or switch is unavailable at the moment. |
92 | INVALID ROUTING | Destination not found | Destination not found. |
93 | DECLINE | Violation, cannot complete | Transaction declined. Refer to TSYS processor for further information. |
94 | DUPLICATE TRANS | Unable to locate, no match | A duplicate reversal was attempted on an already reversed authorization. |
96 | SYSTEM ERROR | System malfunction | System has malfunctioned. |
A1 | ACTIVATED | POS device authentication successful | The POS (Point of Sale) device has been successfully activated and is ready to use. |
A2 | NOT ACTIVATED | POS device authentication not successful | The POS device could not be activated; the authentication failed. |
A3 | DEACTIVATED | POS device deactivation successful | The POS device has been successfully deactivated and is no longer in use. |
A8 | INVALID REGION CODE | Region code not valid | Region code is invalid. |
A9 | INVALID COUNTRY CODE | Country code not valid | Country code is invalid. |
B1 | SRCHG NOT ALLOWD | Surcharge amount not permitted on debit cards or EBT food stamps | A surcharge amount is not allowed on debit cards or EBT food stamp transactions. |
B2 | SRCHG NOT ALLOWD | Surcharge amount not supported by debit network issuer | Surcharge amount is not supported by the debit card issuer's network. |
CV | FAILURE CV | Card Type Verification Error | Transaction failed due to a CV card type verification error. This means the processor could not verify the card type based on the CV (Card Verification) information, causing the transaction to fail. |
D3 | SECUR CRYPT FAIL | Transaction failure due to missing or invalid 3D-Secure cryptogram | Transaction failed due to a missing or invalid 3D-Secure cryptogram. This means the processor couldn't verify the security information required for the transaction, resulting in a failure. |
E1 | ENCR NOT CONFIGD | Encryption is not configured | Encryption is not configured. |
E2 | TERM NOT AUTHENT | Terminal is not authenticated | The terminal is not authenticated. |
E3 | DECRYPT FAILURE | Data could not be decrypted | The data could not be decrypted. |
EA | ACCT LENGTH ERR | Verification error | Verification failed because the account number length is incorrect. |
EB | CHECK DIGIT ERR | Verification error | Verification failed due to an invalid check digit in the account number. |
EC | CID FORMAT ERROR | Verification error | Verification failed because the CID (Card Identification Data) is in the wrong format. |
H1 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
H2 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
H3 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
H4 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
H5 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
H6 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
H7 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
H8 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
H9 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
HV | FAILURE HV | Hierarchy Verification Error | Transaction failed due to a hierarchy verification error, meaning the system could not verify the required hierarchical data for the transaction. |
K0 | TOKEN RESPONSE | Token request was processed | The token request was successfully processed. |
K1 | TOKEN NOT CONFIG | Tokenization is not configured | Tokenization has not been set up or configured. |
K2 | TERM NOT AUTHENT | Terminal is not authenticated | The terminal could not be authenticated. |
K3 | TOKEN FAILURE | Data could not be de-tokenized | The data could not be de-tokenized (converted back to the original data). |
M0 | DOM DBT NOT ALWD | Mastercard: Canada region-issued Domestic Debit Transaction not allowed | Mastercard transactions from the Canada region for domestic debit are not allowed. |
N3 | CACHBACK NOT AVL | Cash back service not available | Cashback service is not available for this transaction. |
N4 | DECLINE | Exceeds issuer withdrawal limit | The transaction was declined because it exceeds the issuer's withdrawal limit. |
N7 | CVV2 MISMATCH CVV2 | Value supplied is invalid | The CVV2 value provided does not match the one on file. |
P0 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
P1 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
P2 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
P3 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
P4 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
P5 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
P6 | SERV NOT ALLOWED | Contact Merchant Services/Technical Support | The service is not allowed; please contact Merchant Services or Technical Support for assistance. |
P7 | MISSING SERIAL NUM | The terminal has not yet completed the boarding process. The Serial Number has not been set up. | The terminal has not completed the boarding process yet, and the Serial Number has not been set up. |
Q1 | CARD AUTH FAIL | Card authentication failed | Card authentication failed. |
R0 | STOP RECURRING | Customer requested stop of specific recurring payment | The customer has requested to stop a specific recurring payment from their account. |
R1 | STOP RECURRING | Customer requested stop of all recurring payments from specific merchant | The customer has requested to stop all recurring payments from a specific merchant. |
R3 | STOP ALL RECUR | All recurring payments have been canceled for the card number in the request | All recurring payments for the provided card number have been canceled. |
S0 | INACTIVE CARD | The PAN used in the transaction is inactive. | The card number (PAN) used in the transaction is inactive and cannot be processed. |
S1 | MOD 10 FAIL | The Mod-10 check failed. | The Mod-10 validation check, used to verify the card number, failed. |
S5 | DCLN NO PRE AUTH | Decline – no preauthorization found. | Transaction declined because no preauthorization was found for the transaction. |
S9 | MAX BALANCE | Maximum working balance exceeded. | The transaction exceeds the maximum allowed balance for the account or card. |
SA | SHUT DOWN | The Authorization Server is shut down. | The Authorization Server is currently shut down and unable to process the transaction. |
SB | INVALID STATUS | Invalid card status – status is other than active | The card has an invalid status (e.g., not active), preventing the transaction. |
SC | UNKNOWN STORE | Unknown dealer/store code – special edit. | The store or dealer code provided is unknown, requiring special handling. |
SD | TOO MANY RCHRGS | Maximum number of recharges is exceeded. | The maximum number of allowed recharges has been exceeded for this transaction. |
SE | ALREADY USED | Card was already used. | The card has already been used for a transaction, making this request invalid. |
SF | NOT MANUAL | Manual transactions not allowed. | Manual transactions are not permitted for this type of request. |
SH | TYPE UNKNOWN | Transaction type was unknown. | The transaction type provided is unrecognized or not supported by the system. |
SJ | INVALID TENDER | An invalid tender type was submitted. | The tender type (payment method) submitted is not valid or accepted. |
SK | CUSTOMER TYPE | An invalid customer type was submitted. | The customer type provided is not valid for processing this transaction. |
SL | PIN LOCKED | PIN was locked. | The PIN entered for the transaction has been locked due to multiple failed attempts. |
SM | MAX REDEMPTS | The maximum number of redemptions was exceeded. | The card has exceeded the allowed number of redemptions for a specific offer or service. |
SP | MAX PAN TRIES | The maximum number of PAN tries was exceeded. | The card has exceeded the maximum allowed number of attempts to enter the PAN (card number). |
SR | ALREADY ISSUED | The card was already issued. | The card has already been issued and cannot be reissued. |
SS | NOT ISSUED | The card was not issued. | The card has not been issued or is not recognized by the system. |
T0 | APPROVAL | First check is okay and has been converted. | The check passed initial verification and was successfully converted. |
T1 | CANNOT CONVERT | The check is okay but cannot be converted. This is a declined transaction. | The check passed verification but cannot be converted; transaction declined. |
T2 | INVALIDABA | Invalid ABA number, not an ACH participant. | The ABA number provided is invalid or not registered as an ACH participant. |
T3 | AMOUNT ERROR | Amount greater than the limit. | The transaction amount exceeds the allowed limit. |
V1 | FAILURE VM | Daily threshold exceeded. | The daily transaction threshold has been exceeded. |
Z6 | FIX INVALID MCC | Invalid use of MCC - correct and reattempt. | The MCC (Merchant Category Code) is incorrect; correct it and try again. |
FISERV
Response Code | Response Message | Meaning |
---|---|---|
00 | Successful approval/completion or that V.I.P. PIN verification is successful | The transaction was approved and successfully completed, or the entered V.I.P PIN was verified as correct. |
01 | Refer to card issuer | The transaction cannot be processed; the cardholder must contact the issuing bank for further details. |
02 | Refer to card issuer, special condition | A special condition prevents processing; the cardholder must contact their issuing bank for clarification. |
03 | Invalid merchant or service provider | The transaction cannot be processed because the merchant ID or service provider is invalid or unrecognized. |
04 | Pickup card | The card must be confiscated; the issuer requests its retrieval, typically due to cardholder issues. |
05 | Do not honor | The transaction is declined by the issuer without specifying a reason; the cardholder should contact their bank. |
06 | Error | A general or unspecified error occurred during transaction processing. |
07 | Pickup card, special condition (other than lost/stolen card) | The issuer requests the card's confiscation due to conditions such as fraud detection or account status. |
10 | Partial Approval | Only part of the transaction amount was approved, often due to insufficient funds or card restrictions. |
11 | V.I.P. approval | The transaction was approved under special processing, usually for high-value or priority cardholders. |
12 | Invalid transaction | The transaction type is not permitted or is formatted incorrectly for processing. |
13 | Invalid amount (currency conversion field overflow); or amount exceeds maximum for card program | The transaction amount is invalid, exceeds allowable limits, or causes an error in currency conversion. |
14 | Invalid account number (no such number) | The card number provided does not correspond to an existing account, or was entered incorrectly. |
15 | No such issuer | The issuer cannot be identified, likely due to an incorrect or unregistered BIN (Bank Identification Number). |
19 | Re-enter transaction | The transaction could not be processed; the merchant should attempt the transaction again. |
21 | No action taken (unable to back out prior transaction) | A related transaction could not be reversed or corrected, preventing further action. |
25 | Unable to locate record in file, or account number is missing from the inquiry | The system could not locate the account or transaction record needed to process the request. |
28 | File is temporarily unavailable | A required system file or database is inaccessible at the moment, delaying transaction processing. |
39 | No credit account | The card does not have a credit account associated with it, preventing the transaction. |
41 | Pickup card (lost card) | The card has been reported lost; the issuer requests its confiscation for security reasons. |
43 | Pickup card (stolen card) | The card has been reported stolen; the issuer requests its confiscation to prevent fraudulent use. |
46 | Closed account | The cardholder’s account has been closed and cannot process transactions. |
51 | Insufficient funds | The cardholder's account does not have enough funds to complete the transaction. |
52 | No checking account | The account does not have an associated checking feature or functionality required for this transaction. |
53 | No savings account | The account does not have an associated savings feature or functionality required for this transaction. |
54 | Expired card | The card’s expiration date has passed; it is no longer valid for transactions. |
55 | Incorrect PIN | The Personal Identification Number (PIN) entered is incorrect and does not match the cardholder's record. |
56 | No card record | The card is not recognized; it might not be activated or registered with the issuing bank. |
57 | Transaction not permitted to cardholder | The transaction type is not allowed for the cardholder’s account due to restrictions set by the issuer. |
58 | Transaction not allowed at terminal | The transaction type is not permitted at this terminal or merchant category. |
59 | Suspected fraud | The transaction was flagged as potentially fraudulent and declined for security reasons. |
6P | Verification data failed | The data provided for verification (e.g., CVV, PIN, or other security measures) was incorrect. |
61 | Exceeds approval amount limit | The transaction amount exceeds the limit set by the issuer for the cardholder’s account. |
62 | Restricted card (for example, in Country Exclusion table) | The card is restricted, possibly due to geographic restrictions or usage limitations. |
63 | Security violation | The transaction violated security protocols or failed compliance checks. |
64 | Transaction does not fulfill AML requirement | The transaction failed Anti-Money Laundering (AML) requirements or regulatory checks. |
65 | Exceeds withdrawal frequency limit | The cardholder has exceeded the allowed number of withdrawals within a set timeframe. |
70 | PIN data required | The transaction requires a PIN to proceed but none was entered or verified. |
75 | Allowable number of PIN-entry tries exceeded | The cardholder has exceeded the maximum allowable attempts to enter the correct PIN. |
76 | Unable to locate previous message (no match on retrieval reference number) | The system could not find a match for a prior transaction, causing the current transaction to fail. |
77 | Previous message located for a repeat or reversal, but repeat or reversal data inconsistent with original message | Data for a reversal or repeat transaction did not match the original transaction, causing it to fail. |
78 | Blocked, first used | A new card is being used, but it has not been activated or unblocked by the issuer. |
79 | Transaction reversed | The transaction has already been reversed, and no further action is needed. |
80 | Visa transactions: credit issuer unavailable. Private label: invalid date | The issuer cannot process the transaction, or the date provided is invalid. |
81 | PIN cryptographic error found (error found by VIC security module during PIN decryption) | An error occurred during PIN encryption or decryption, preventing the transaction from completing. |
82 | Negative Online CAM, dCVV, iCVV, or CVV results or Offline PIN authentication interrupted | Card verification failed, or offline PIN authentication was interrupted. |
85 | No reason to decline request for account number verification, address verification, CVV2 verification, or credit voucher or merchandise return | The transaction is approved, as no issues were found during verification. |
86 | Cannot verify PIN | The PIN provided could not be verified by the issuer or processor. |
91 | Issuer unavailable or switch inoperative (STIP not applicable or available for this transaction) | The issuing bank or transaction switch is unavailable, preventing processing. |
92 | Financial institution or intermediate network facility cannot be found for routing | The system cannot find a route to the issuer or intermediate network, stopping the transaction. |
93 | Transaction cannot be completed; violation of law | The transaction violates legal or regulatory requirements and cannot be processed. |
94 | Duplicate transaction. Transaction submitted containing values in tracing data fields that duplicate values in a previous transaction | The transaction appears identical to a previous one and is being rejected to avoid duplication. |
96 | System malfunction; System malfunction or certain field error conditions | A system error occurred during transaction processing. |
1A | Additional customer authentication required | The transaction requires additional authentication from the cardholder for security reasons. |
B1 | Surcharge amount not permitted on Visa cards (U.S. acquirers only) | Visa cards do not allow surcharges for this transaction. |
N0 | Force STIP | Stand-in processing was forced to approve the transaction. |
N3 | Cash service not available | Cash-related services, such as cash advance, are not available for this transaction. |
N4 | Cashback request exceeds issuer limit | The requested cashback amount is higher than the limit set by the card issuer. |
N7 | Decline for CVV2 failure | The CVV2 provided for verification is incorrect or does not match the issuer’s records. |
N8 | Transaction amount exceeds pre-authorized approval amount | The amount is greater than what was pre-authorized by the cardholder or issuer. |
P2 | Invalid biller information | The biller details provided for the transaction are incorrect or incomplete. |
P5 | PIN Change/Unblock request declined | The request to change or unblock the PIN was denied by the issuer. |
P6 | Unsafe PIN | The PIN entered is deemed insecure or violates issuer policies. |
Q1 | Card authentication failed or Offline PIN authentication interrupted | The card failed authentication checks, or offline PIN verification was interrupted. |
R0 | Stop Payment Order | A stop payment order has been placed on the transaction by the cardholder or issuer. |
R1 | Revocation of Authorization Order | Authorization for the transaction has been revoked by the cardholder or issuer. |
R3 | Revocation of All Authorizations Order | All authorizations associated with the card have been revoked. |
Z3 | Unable to go online; declined | The card or terminal is unable to connect to the network, and the transaction was declined. |
XA | Forward to issuer | The transaction requires issuer intervention to complete. |
XD | Forward to issuer | The transaction requires issuer intervention to complete. |
000 | Approved | The transaction was approved successfully. |
001 | Approve with ID | The transaction is approved but requires cardholder identification. |
002 | Partial Approval (Prepaid Cards only) | Only a portion of the requested transaction amount is approved, typically for prepaid cards. |
100 | Deny | The transaction is denied without a specific reason provided. |
101 | Expired Card/Invalid Expiration Date | The card has expired, or the expiration date entered is incorrect. |
106 | Exceeded PIN attempts | The maximum number of allowed PIN entry attempts has been reached. |
107 | Please Call Issuer | The cardholder must contact the issuing bank for further assistance. |
109 | Invalid Merchant | The merchant details provided are incorrect or unregistered. |
110 | Invalid Amount | The transaction amount is invalid or incorrectly formatted. |
111 | Invalid Account /Invalid MICR (Travelers Cheque) | The account or MICR number is invalid or incorrectly entered. |
115 | Requested function not supported | The requested transaction type or function is not supported by the issuer or processor. |
116 | Not Sufficient Funds | The cardholder’s account has insufficient funds to complete the transaction. |
117 | Invalid PIN | The PIN entered is incorrect and does not match issuer records. |
119 | Cardmember not enrolled/ not permitted | The cardholder is not enrolled in the service required to complete the transaction. |
121 | Limit Exceeded | The transaction exceeds account limits set by the issuer. |
122 | Invalid card security code (a.k.a, CID, 4DBC, 4CSC) | The card security code (e.g., CVV, CID) is invalid or incorrectly entered. |
125 | Invalid effective date | The effective date for the card or transaction is invalid. |
130 | Additional customer identification required | Additional identification is required to complete the transaction. |
181 | Format Error | The transaction message was improperly formatted and cannot be processed. |
183 | Invalid currency code | The currency code provided is invalid or not supported for the transaction. |
187 | Deny - New card issued | The card has been replaced by a new one; the old card is no longer valid. |
189 | Deny - Cancelled or Closed Merchant /SE | The merchant or account associated with the transaction has been canceled or closed. |
200 | Deny - Pick up card | The transaction is denied, and the card should be confiscated. |
400 | Reversal Accepted | The reversal of a previous transaction has been successfully processed. |
900 | Accepted - ATC Synchronization | The transaction is approved, with ATC synchronization successfully performed. |
909 | System Malfunction (Cryptographic error) | A cryptographic or system error occurred during processing. |
912 | Issuer not available | The issuer’s system is unavailable, and the transaction could not be completed. |
WORLDPAY
Response Code | Response Message | Meaning |
---|---|---|
00 | Successful approval/completion or that V.I.P. PIN verification is successful | The transaction was approved and successfully completed, or the entered V.I.P PIN was verified as correct. |
01 | Refer to card issuer | The transaction cannot be processed; the cardholder must contact the issuing bank for further details. |
02 | Refer to card issuer, special condition | A special condition prevents processing; the cardholder must contact their issuing bank for clarification. |
03 | Invalid merchant or service provider | The transaction cannot be processed because the merchant ID or service provider is invalid or unrecognized. |
04 | Pickup card | The card must be confiscated; the issuer requests its retrieval, typically due to cardholder issues. |
05 | Do not honor | The transaction is declined by the issuer without specifying a reason; the cardholder should contact their bank. |
06 | Error | A general or unspecified error occurred during transaction processing. |
07 | Pickup card, special condition (other than lost/stolen card) | The issuer requests the card's confiscation due to conditions such as fraud detection or account status. |
10 | Partial Approval | Only part of the transaction amount was approved, often due to insufficient funds or card restrictions. |
11 | V.I.P. approval | The transaction was approved under special processing, usually for high-value or priority cardholders. |
12 | Invalid transaction | The transaction type is not permitted or is formatted incorrectly for processing. |
13 | Invalid amount (currency conversion field overflow); or amount exceeds maximum for card program | The transaction amount is invalid, exceeds allowable limits, or causes an error in currency conversion. |
14 | Invalid account number (no such number) | The card number provided does not correspond to an existing account, or was entered incorrectly. |
15 | No such issuer | The issuer cannot be identified, likely due to an incorrect or unregistered BIN (Bank Identification Number). |
19 | Re-enter transaction | The transaction could not be processed; the merchant should attempt the transaction again. |
21 | No action taken (unable to back out prior transaction) | A related transaction could not be reversed or corrected, preventing further action. |
25 | Unable to locate record in file, or account number is missing from the inquiry | The system could not locate the account or transaction record needed to process the request. |
28 | File is temporarily unavailable | A required system file or database is inaccessible at the moment, delaying transaction processing. |
39 | No credit account | The card does not have a credit account associated with it, preventing the transaction. |
41 | Pickup card (lost card) | The card has been reported lost; the issuer requests its confiscation for security reasons. |
43 | Pickup card (stolen card) | The card has been reported stolen; the issuer requests its confiscation to prevent fraudulent use. |
46 | Closed account | The cardholder’s account has been closed and cannot process transactions. |
51 | Insufficient funds | The cardholder's account does not have enough funds to complete the transaction. |
52 | No checking account | The account does not have an associated checking feature or functionality required for this transaction. |
53 | No savings account | The account does not have an associated savings feature or functionality required for this transaction. |
54 | Expired card | The card’s expiration date has passed; it is no longer valid for transactions. |
55 | Incorrect PIN | The Personal Identification Number (PIN) entered is incorrect and does not match the cardholder's record. |
56 | No card record | The card is not recognized; it might not be activated or registered with the issuing bank. |
57 | Transaction not permitted to cardholder | The transaction type is not allowed for the cardholder’s account due to restrictions set by the issuer. |
58 | Transaction not allowed at terminal | The transaction type is not permitted at this terminal or merchant category. |
59 | Suspected fraud | The transaction was flagged as potentially fraudulent and declined for security reasons. |
6P | Verification data failed | The data provided for verification (e.g., CVV, PIN, or other security measures) was incorrect. |
61 | Exceeds approval amount limit | The transaction amount exceeds the limit set by the issuer for the cardholder’s account. |
62 | Restricted card (for example, in Country Exclusion table) | The card is restricted, possibly due to geographic restrictions or usage limitations. |
63 | Security violation | The transaction violated security protocols or failed compliance checks. |
64 | Transaction does not fulfill AML requirement | The transaction failed Anti-Money Laundering (AML) requirements or regulatory checks. |
65 | Exceeds withdrawal frequency limit | The cardholder has exceeded the allowed number of withdrawals within a set timeframe. |
70 | PIN data required | The transaction requires a PIN to proceed but none was entered or verified. |
75 | Allowable number of PIN-entry tries exceeded | The cardholder has exceeded the maximum allowable attempts to enter the correct PIN. |
76 | Unable to locate previous message (no match on retrieval reference number) | The system could not find a match for a prior transaction, causing the current transaction to fail. |
77 | Previous message located for a repeat or reversal, but repeat or reversal data inconsistent with original message | Data for a reversal or repeat transaction did not match the original transaction, causing it to fail. |
78 | Blocked, first used | A new card is being used, but it has not been activated or unblocked by the issuer. |
79 | Transaction reversed | The transaction has already been reversed, and no further action is needed. |
80 | Visa transactions: credit issuer unavailable. Private label: invalid date | The issuer cannot process the transaction, or the date provided is invalid. |
81 | PIN cryptographic error found (error found by VIC security module during PIN decryption) | An error occurred during PIN encryption or decryption, preventing the transaction from completing. |
82 | Negative Online CAM, dCVV, iCVV, or CVV results or Offline PIN authentication interrupted | Card verification failed, or offline PIN authentication was interrupted. |
85 | No reason to decline request for account number verification, address verification, CVV2 verification, or credit voucher or merchandise return | The transaction is approved, as no issues were found during verification. |
86 | Cannot verify PIN | The PIN provided could not be verified by the issuer or processor. |
91 | Issuer unavailable or switch inoperative (STIP not applicable or available for this transaction) | The issuing bank or transaction switch is unavailable, preventing processing. |
92 | Financial institution or intermediate network facility cannot be found for routing | The system cannot find a route to the issuer or intermediate network, stopping the transaction. |
93 | Transaction cannot be completed; violation of law | The transaction violates legal or regulatory requirements and cannot be processed. |
94 | Duplicate transaction. Transaction submitted containing values in tracing data fields that duplicate values in a previous transaction | The transaction appears identical to a previous one and is being rejected to avoid duplication. |
96 | System malfunction; System malfunction or certain field error conditions | A system error occurred during transaction processing. |
1A | Additional customer authentication required | The transaction requires additional authentication from the cardholder for security reasons. |
B1 | Surcharge amount not permitted on Visa cards (U.S. acquirers only) | Visa cards do not allow surcharges for this transaction. |
N0 | Force STIP | Stand-in processing was forced to approve the transaction. |
N3 | Cash service not available | Cash-related services, such as cash advance, are not available for this transaction. |
N4 | Cashback request exceeds issuer limit | The requested cashback amount is higher than the limit set by the card issuer. |
N7 | Decline for CVV2 failure | The CVV2 provided for verification is incorrect or does not match the issuer’s records. |
N8 | Transaction amount exceeds pre-authorized approval amount | The amount is greater than what was pre-authorized by the cardholder or issuer. |
P2 | Invalid biller information | The biller details provided for the transaction are incorrect or incomplete. |
P5 | PIN Change/Unblock request declined | The request to change or unblock the PIN was denied by the issuer. |
P6 | Unsafe PIN | The PIN entered is deemed insecure or violates issuer policies. |
Q1 | Card authentication failed or Offline PIN authentication interrupted | The card failed authentication checks, or offline PIN verification was interrupted. |
R0 | Stop Payment Order | A stop payment order has been placed on the transaction by the cardholder or issuer. |
R1 | Revocation of Authorization Order | Authorization for the transaction has been revoked by the cardholder or issuer. |
R3 | Revocation of All Authorizations Order | All authorizations associated with the card have been revoked. |
Z3 | Unable to go online; declined | The card or terminal is unable to connect to the network, and the transaction was declined. |
XA | Forward to issuer | The transaction requires issuer intervention to complete. |
000 | Approved | The transaction was approved successfully. |
001 | Approve with ID | The transaction is approved but requires cardholder identification. |
002 | Partial Approval (Prepaid Cards only) | Only a portion of the requested transaction amount is approved, typically for prepaid cards. |
100 | Deny | The transaction is denied without a specific reason provided. |
101 | Expired Card/Invalid Expiration Date | The card has expired, or the expiration date entered is incorrect. |
106 | Exceeded PIN attempts | The maximum number of allowed PIN entry attempts has been reached. |
107 | Please Call Issuer | The cardholder must contact the issuing bank for further assistance. |
109 | Invalid Merchant | The merchant details provided are incorrect or unregistered. |
110 | Invalid Amount | The transaction amount is invalid or incorrectly formatted. |
111 | Invalid Account /Invalid MICR (Travelers Cheque) | The account or MICR number is invalid or incorrectly entered. |
115 | Requested function not supported | The requested transaction type or function is not supported by the issuer or processor. |
116 | Not Sufficient Funds | The cardholder’s account has insufficient funds to complete the transaction. |
117 | Invalid PIN | The PIN entered is incorrect and does not match issuer records. |
119 | Cardmember not enrolled/ not permitted | The cardholder is not enrolled in the service required to complete the transaction. |
121 | Limit Exceeded | The transaction exceeds account limits set by the issuer. |
122 | Invalid card security code (a.k.a, CID, 4DBC, 4CSC) | The card security code (e.g., CVV, CID) is invalid or incorrectly entered. |
125 | Invalid effective date | The effective date for the card or transaction is invalid. |
130 | Additional customer identification required | Additional identification is required to complete the transaction. |
